Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Libertine-nu.tfm | 2012-09-13 05:03 | 148 | ||
LibertineI-5nu.tfm | 2019-06-17 01:20 | 148 | ||
LibertineI-7nu.tfm | 2012-09-14 20:17 | 148 | ||
LibertineI-nu.tfm | 2012-09-13 05:03 | 148 | ||
LibertineMathBMI.tfm | 2019-10-26 01:26 | 1.5K | ||
LibertineMathBMI5.tfm | 2019-10-26 01:25 | 1.6K | ||
LibertineMathBMI7.tfm | 2019-10-26 01:26 | 1.5K | ||
LibertineMathBRM.tfm | 2019-09-12 02:14 | 1.1K | ||
LibertineMathMI.tfm | 2019-10-26 01:25 | 1.5K | ||
LibertineMathMI5.tfm | 2019-10-26 01:25 | 1.6K | ||
LibertineMathMI7.tfm | 2019-12-01 21:03 | 1.5K | ||
LibertineMathRM.tfm | 2019-09-12 02:14 | 768 | ||
LibertineTheta-Regular.tfm | 2012-06-28 04:45 | 152 | ||
LibertineZ-nu.tfm | 2012-09-13 05:03 | 148 | ||
LibertineZI-5nu.tfm | 2019-06-17 01:23 | 148 | ||
LibertineZI-7nu.tfm | 2012-09-14 20:17 | 148 | ||
LibertineZI-nu.tfm | 2012-09-13 05:03 | 148 | ||
LibertinusSerif-Bold-inf-ly1.tfm | 2022-09-15 00:15 | 11K | ||
LibertinusSerif-Bold-inf-ot1.tfm | 2022-09-15 00:15 | 2.8K | ||
LibertinusSerif-Bold-inf-t1.tfm | 2022-09-15 00:15 | 13K | ||
LibertinusSerif-Bold-inf-t2a.tfm | 2022-09-15 00:15 | 4.0K | ||
LibertinusSerif-BoldItalic-inf-ly1.tfm | 2022-09-15 00:15 | 11K | ||
LibertinusSerif-BoldItalic-inf-ot1.tfm | 2022-09-15 00:15 | 3.1K | ||
LibertinusSerif-BoldItalic-inf-t1.tfm | 2022-09-15 00:15 | 13K | ||
LibertinusSerif-BoldItalic-inf-t2a.tfm | 2022-09-15 00:15 | 3.7K | ||
LibertinusSerif-Italic-inf-ly1.tfm | 2022-09-15 00:15 | 11K | ||
LibertinusSerif-Italic-inf-ot1.tfm | 2022-09-15 00:15 | 3.1K | ||
LibertinusSerif-Italic-inf-t1.tfm | 2022-09-15 00:15 | 13K | ||
LibertinusSerif-Italic-inf-t2a.tfm | 2022-09-15 00:15 | 4.1K | ||
LibertinusSerif-Regular-inf-ly1.tfm | 2022-09-15 00:15 | 11K | ||
LibertinusSerif-Regular-inf-ot1.tfm | 2022-09-15 00:15 | 2.8K | ||
LibertinusSerif-Regular-inf-t1.tfm | 2022-09-15 00:15 | 13K | ||
LibertinusSerif-Regular-inf-t2a.tfm | 2022-09-15 00:15 | 3.9K | ||
LibertinusSerif-Semibold-inf-ly1.tfm | 2022-09-15 00:15 | 12K | ||
LibertinusSerif-Semibold-inf-ot1.tfm | 2022-09-15 00:15 | 3.9K | ||
LibertinusSerif-Semibold-inf-t1.tfm | 2022-09-15 00:15 | 15K | ||
LibertinusSerif-Semibold-inf-t2a.tfm | 2022-09-15 00:15 | 13K | ||
LibertinusSerif-SemiboldItalic-inf-ly1.tfm | 2022-09-15 00:15 | 2.3K | ||
LibertinusSerif-SemiboldItalic-inf-ot1.tfm | 2022-09-15 00:15 | 1.8K | ||
LibertinusSerif-SemiboldItalic-inf-t1.tfm | 2022-09-15 00:15 | 2.3K | ||
LibertinusSerif-SemiboldItalic-inf-t2a.tfm | 2022-09-15 00:15 | 2.4K | ||
MinLibBol-ly1.tfm | 2013-10-13 00:05 | 5.4K | ||
MinLibBol-ot1.tfm | 2013-10-13 00:05 | 4.5K | ||
MinLibBol-t1.tfm | 2013-10-13 00:05 | 5.3K | ||
MinLibBolIta-ly1.tfm | 2013-10-13 00:05 | 2.4K | ||
MinLibBolIta-ot1.tfm | 2013-10-13 00:05 | 2.1K | ||
MinLibBolIta-t1.tfm | 2013-10-13 00:05 | 2.2K | ||
MinLibIta-ly1.tfm | 2013-10-13 00:05 | 5.7K | ||
MinLibIta-ot1.tfm | 2013-10-13 00:05 | 4.3K | ||
MinLibIta-t1.tfm | 2013-10-13 00:05 | 5.2K | ||
MinLibReg-ly1.tfm | 2013-10-13 00:05 | 5.5K | ||
MinLibReg-ot1.tfm | 2013-10-13 00:05 | 4.1K | ||
MinLibReg-t1.tfm | 2013-10-13 00:05 | 5.3K | ||
NewTXBMI.tfm | 2019-10-26 01:25 | 1.4K | ||
NewTXBMI5.tfm | 2019-10-26 01:24 | 1.5K | ||
NewTXBMI7.tfm | 2019-10-26 01:25 | 1.5K | ||
NewTXMI.tfm | 2019-10-26 01:24 | 1.4K | ||
NewTXMI5.tfm | 2019-10-26 01:24 | 1.6K | ||
NewTXMI7.tfm | 2019-10-26 01:24 | 1.5K | ||
ebgBMI.tfm | 2019-09-30 23:12 | 1.5K | ||
ebgBRM.tfm | 2019-09-30 20:36 | 1.1K | ||
ebgMI.tfm | 2019-09-30 23:15 | 1.5K | ||
ebgMRM.tfm | 2019-09-30 20:36 | 728 | ||
ebgbmia.tfm | 2019-09-30 23:59 | 2.4K | ||
ebgmia.tfm | 2019-09-30 23:59 | 2.4K | ||
fxlri-5alt.tfm | 2012-05-20 22:21 | 1.0K | ||
fxlri-5letters.tfm | 2012-05-20 21:56 | 2.0K | ||
fxlri-7alt.tfm | 2012-05-20 22:15 | 1.0K | ||
fxlri-7letters.tfm | 2012-05-20 22:55 | 2.0K | ||
fxlzi-5alt.tfm | 2013-12-14 00:37 | 1.1K | ||
fxlzi-5letters.tfm | 2013-12-14 00:36 | 1.3K | ||
fxlzi-7alt.tfm | 2013-12-13 20:59 | 1.0K | ||
fxlzi-7letters.tfm | 2013-12-14 01:26 | 1.3K | ||
fxlzi-jv.tfm | 2012-05-20 05:41 | 344 | ||
fxlzi-jv5.tfm | 2012-05-20 06:01 | 344 | ||
fxlzi-jv7.tfm | 2012-05-20 06:00 | 344 | ||
ly1xsl-lf.tfm | 2021-05-08 23:47 | 4.5K | ||
ly1xsl-osf.tfm | 2021-05-08 23:47 | 4.5K | ||
ly1xsl-tosf.tfm | 2021-05-08 23:47 | 4.4K | ||
ntx-Bold-lf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Bold-lf-ot1.tfm | 2022-05-19 20:58 | 944 | ||
ntx-Bold-lf-ot1r.tfm | 2019-10-29 22:46 | 2.9K | ||
ntx-Bold-lf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Bold-lf-sc-ly1.tfm | 2022-05-19 20:57 | 7.6K | ||
ntx-Bold-lf-sc-ot1.tfm | 2022-05-19 20:57 | 3.1K | ||
ntx-Bold-lf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Bold-lf-scl-ly1.tfm | 2022-05-19 20:58 | 11K | ||
ntx-Bold-lf-scl-ot1.tfm | 2022-05-19 20:57 | 4.3K | ||
ntx-Bold-lf-scl-t1.tfm | 2022-05-19 20:57 | 18K | ||
ntx-Bold-lf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Bold-osf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Bold-osf-ot1.tfm | 2022-05-19 20:58 | 2.9K | ||
ntx-Bold-osf-ot1r.tfm | 2019-10-29 22:46 | 2.9K | ||
ntx-Bold-osf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Bold-osf-sc-ly1.tfm | 2022-05-19 20:57 | 7.6K | ||
ntx-Bold-osf-sc-ot1.tfm | 2022-05-19 20:57 | 3.1K | ||
ntx-Bold-osf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Bold-osf-scl-ly1.tfm | 2022-05-19 20:57 | 11K | ||
ntx-Bold-osf-scl-ot1.tfm | 2022-05-19 20:57 | 4.3K | ||
ntx-Bold-osf-scl-t1.tfm | 2022-05-19 20:57 | 18K | ||
ntx-Bold-osf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Bold-tlf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Bold-tlf-ot1.tfm | 2022-05-19 20:58 | 2.9K | ||
ntx-Bold-tlf-ot1r.tfm | 2019-10-29 22:46 | 2.9K | ||
ntx-Bold-tlf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Bold-tlf-sc-ly1.tfm | 2022-05-19 20:57 | 7.5K | ||
ntx-Bold-tlf-sc-ot1.tfm | 2022-05-19 20:57 | 3.1K | ||
ntx-Bold-tlf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Bold-tlf-scl-ly1.tfm | 2022-05-19 20:57 | 11K | ||
ntx-Bold-tlf-scl-ot1.tfm | 2022-05-19 20:57 | 4.2K | ||
ntx-Bold-tlf-scl-t1.tfm | 2022-05-19 20:57 | 18K | ||
ntx-Bold-tlf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Bold-tosf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Bold-tosf-ot1.tfm | 2022-05-19 20:58 | 2.9K | ||
ntx-Bold-tosf-ot1r.tfm | 2019-10-29 22:46 | 2.9K | ||
ntx-Bold-tosf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Bold-tosf-sc-ly1.tfm | 2022-05-19 20:57 | 7.5K | ||
ntx-Bold-tosf-sc-ot1.tfm | 2022-05-19 20:57 | 3.1K | ||
ntx-Bold-tosf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Bold-tosf-scl-ly1.tfm | 2022-05-19 20:58 | 11K | ||
ntx-Bold-tosf-scl-ot1.tfm | 2022-05-19 20:57 | 4.2K | ||
ntx-Bold-tosf-scl-t1.tfm | 2022-05-19 20:57 | 18K | ||
ntx-Bold-tosf-t1.tfm | 2023-07-27 03:46 | 11K | ||
ntx-BoldItalic-lf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-BoldItalic-lf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-BoldItalic-lf-ot1r.tfm | 2019-10-29 22:46 | 3.1K | ||
ntx-BoldItalic-lf-pc-t1.tfm | 2023-07-27 03:46 | 13K | ||
ntx-BoldItalic-lf-sc-ly1.tfm | 2022-05-19 20:57 | 8.2K | ||
ntx-BoldItalic-lf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-BoldItalic-lf-sc-t1.tfm | 2022-05-19 20:57 | 13K | ||
ntx-BoldItalic-lf-scl-ly1.tfm | 2022-05-19 20:58 | 12K | ||
ntx-BoldItalic-lf-scl-ot1.tfm | 2022-05-19 20:57 | 4.7K | ||
ntx-BoldItalic-lf-scl-t1.tfm | 2022-05-19 20:57 | 20K | ||
ntx-BoldItalic-lf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-BoldItalic-osf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-BoldItalic-osf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-BoldItalic-osf-ot1r.tfm | 2019-10-29 22:46 | 3.1K | ||
ntx-BoldItalic-osf-pc-t1.tfm | 2023-07-27 03:46 | 13K | ||
ntx-BoldItalic-osf-sc-ly1.tfm | 2022-05-19 20:57 | 8.2K | ||
ntx-BoldItalic-osf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-BoldItalic-osf-sc-t1.tfm | 2022-05-19 20:57 | 13K | ||
ntx-BoldItalic-osf-scl-ly1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-BoldItalic-osf-scl-ot1.tfm | 2022-05-19 20:57 | 4.7K | ||
ntx-BoldItalic-osf-scl-t1.tfm | 2022-05-19 20:57 | 20K | ||
ntx-BoldItalic-osf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-BoldItalic-tlf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-BoldItalic-tlf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-BoldItalic-tlf-ot1r.tfm | 2019-10-29 22:46 | 3.0K | ||
ntx-BoldItalic-tlf-pc-t1.tfm | 2023-07-27 03:46 | 13K | ||
ntx-BoldItalic-tlf-sc-ly1.tfm | 2022-05-19 20:57 | 8.1K | ||
ntx-BoldItalic-tlf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-BoldItalic-tlf-sc-t1.tfm | 2022-05-19 20:57 | 13K | ||
ntx-BoldItalic-tlf-scl-ly1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-BoldItalic-tlf-scl-ot1.tfm | 2022-05-19 20:57 | 4.7K | ||
ntx-BoldItalic-tlf-scl-t1.tfm | 2022-05-19 20:57 | 20K | ||
ntx-BoldItalic-tlf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-BoldItalic-tosf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-BoldItalic-tosf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-BoldItalic-tosf-ot1r.tfm | 2019-10-29 22:46 | 3.0K | ||
ntx-BoldItalic-tosf-pc-t1.tfm | 2023-07-27 03:46 | 13K | ||
ntx-BoldItalic-tosf-sc-ly1.tfm | 2022-05-19 20:57 | 8.1K | ||
ntx-BoldItalic-tosf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-BoldItalic-tosf-sc-t1.tfm | 2022-05-19 20:57 | 13K | ||
ntx-BoldItalic-tosf-scl-ly1.tfm | 2022-05-19 20:58 | 12K | ||
ntx-BoldItalic-tosf-scl-ot1.tfm | 2022-05-19 20:57 | 4.7K | ||
ntx-BoldItalic-tosf-scl-t1.tfm | 2022-05-19 20:57 | 20K | ||
ntx-BoldItalic-tosf-t1.tfm | 2023-07-27 03:46 | 11K | ||
ntx-BoldSlanted-lf-ly1.tfm | 2022-05-19 20:57 | 7.3K | ||
ntx-BoldSlanted-lf-ot1.tfm | 2022-05-19 20:56 | 3.2K | ||
ntx-BoldSlanted-lf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-BoldSlanted-lf-sc-ly1.tfm | 2022-05-19 20:57 | 7.8K | ||
ntx-BoldSlanted-lf-sc-ot1.tfm | 2022-05-19 20:57 | 3.3K | ||
ntx-BoldSlanted-lf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-BoldSlanted-lf-scl-ly1.tfm | 2022-05-19 20:58 | 11K | ||
ntx-BoldSlanted-lf-scl-ot1.tfm | 2022-05-19 20:57 | 4.5K | ||
ntx-BoldSlanted-lf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-BoldSlanted-lf-t1.tfm | 2023-07-27 03:46 | 11K | ||
ntx-BoldSlanted-osf-ly1.tfm | 2022-05-19 20:57 | 7.3K | ||
ntx-BoldSlanted-osf-ot1.tfm | 2022-05-19 20:56 | 3.2K | ||
ntx-BoldSlanted-osf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-BoldSlanted-osf-sc-ly1.tfm | 2022-05-19 20:57 | 7.8K | ||
ntx-BoldSlanted-osf-sc-ot1.tfm | 2022-05-19 20:57 | 3.3K | ||
ntx-BoldSlanted-osf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-BoldSlanted-osf-scl-ly1.tfm | 2022-05-19 20:57 | 11K | ||
ntx-BoldSlanted-osf-scl-ot1.tfm | 2022-05-19 20:57 | 4.5K | ||
ntx-BoldSlanted-osf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-BoldSlanted-osf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-BoldSlanted-tlf-ly1.tfm | 2022-05-19 20:57 | 7.3K | ||
ntx-BoldSlanted-tlf-ot1.tfm | 2022-05-19 20:56 | 3.2K | ||
ntx-BoldSlanted-tlf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-BoldSlanted-tlf-sc-ly1.tfm | 2022-05-19 20:57 | 7.7K | ||
ntx-BoldSlanted-tlf-sc-ot1.tfm | 2022-05-19 20:57 | 3.3K | ||
ntx-BoldSlanted-tlf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-BoldSlanted-tlf-scl-ly1.tfm | 2022-05-19 20:57 | 11K | ||
ntx-BoldSlanted-tlf-scl-ot1.tfm | 2022-05-19 20:57 | 4.4K | ||
ntx-BoldSlanted-tlf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-BoldSlanted-tlf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-BoldSlanted-tosf-ly1.tfm | 2022-05-19 20:57 | 7.3K | ||
ntx-BoldSlanted-tosf-ot1.tfm | 2022-05-19 20:56 | 3.2K | ||
ntx-BoldSlanted-tosf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-BoldSlanted-tosf-sc-ly1.tfm | 2022-05-19 20:57 | 7.7K | ||
ntx-BoldSlanted-tosf-sc-ot1.tfm | 2022-05-19 20:57 | 3.3K | ||
ntx-BoldSlanted-tosf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-BoldSlanted-tosf-scl-ly1.tfm | 2022-05-19 20:58 | 11K | ||
ntx-BoldSlanted-tosf-scl-ot1.tfm | 2022-05-19 20:57 | 4.4K | ||
ntx-BoldSlanted-tosf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-BoldSlanted-tosf-t1.tfm | 2023-07-27 03:46 | 11K | ||
ntx-Italic-lf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Italic-lf-ot1.tfm | 2022-05-19 20:58 | 3.1K | ||
ntx-Italic-lf-ot1r.tfm | 2019-10-29 22:46 | 3.1K | ||
ntx-Italic-lf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Italic-lf-sc-ly1.tfm | 2022-05-19 20:57 | 7.9K | ||
ntx-Italic-lf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-Italic-lf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Italic-lf-scl-ly1.tfm | 2022-05-19 20:58 | 12K | ||
ntx-Italic-lf-scl-ot1.tfm | 2022-05-19 20:57 | 4.7K | ||
ntx-Italic-lf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-Italic-lf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Italic-osf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Italic-osf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-Italic-osf-ot1r.tfm | 2019-10-29 22:46 | 3.0K | ||
ntx-Italic-osf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Italic-osf-sc-ly1.tfm | 2022-05-19 20:57 | 7.9K | ||
ntx-Italic-osf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-Italic-osf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Italic-osf-scl-ly1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Italic-osf-scl-ot1.tfm | 2022-05-19 20:57 | 4.6K | ||
ntx-Italic-osf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-Italic-osf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Italic-tlf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Italic-tlf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-Italic-tlf-ot1r.tfm | 2019-10-29 22:46 | 3.0K | ||
ntx-Italic-tlf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Italic-tlf-sc-ly1.tfm | 2022-05-19 20:57 | 7.9K | ||
ntx-Italic-tlf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-Italic-tlf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Italic-tlf-scl-ly1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Italic-tlf-scl-ot1.tfm | 2022-05-19 20:57 | 4.6K | ||
ntx-Italic-tlf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-Italic-tlf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Italic-tosf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Italic-tosf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-Italic-tosf-ot1r.tfm | 2019-10-29 22:46 | 3.0K | ||
ntx-Italic-tosf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Italic-tosf-sc-ly1.tfm | 2022-05-19 20:57 | 7.9K | ||
ntx-Italic-tosf-sc-ot1.tfm | 2022-05-19 20:57 | 3.3K | ||
ntx-Italic-tosf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Italic-tosf-scl-ly1.tfm | 2022-05-19 20:58 | 12K | ||
ntx-Italic-tosf-scl-ot1.tfm | 2022-05-19 20:57 | 4.6K | ||
ntx-Italic-tosf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-Italic-tosf-t1.tfm | 2023-07-27 03:46 | 11K | ||
ntx-Regular-lf-ly1.tfm | 2022-05-19 20:57 | 7.2K | ||
ntx-Regular-lf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-Regular-lf-ot1r.tfm | 2022-05-19 20:56 | 3.0K | ||
ntx-Regular-lf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Regular-lf-sc-ly1.tfm | 2022-05-19 20:57 | 7.6K | ||
ntx-Regular-lf-sc-ot1.tfm | 2022-05-19 20:57 | 3.1K | ||
ntx-Regular-lf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Regular-lf-scl-ly1.tfm | 2022-05-19 20:58 | 11K | ||
ntx-Regular-lf-scl-ot1.tfm | 2022-05-19 20:57 | 4.3K | ||
ntx-Regular-lf-scl-t1.tfm | 2022-05-19 20:57 | 18K | ||
ntx-Regular-lf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Regular-osf-ly1.tfm | 2022-05-19 20:57 | 7.2K | ||
ntx-Regular-osf-ot1.tfm | 2022-05-19 20:58 | 3.0K | ||
ntx-Regular-osf-ot1r.tfm | 2022-05-19 20:56 | 3.0K | ||
ntx-Regular-osf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Regular-osf-sc-ly1.tfm | 2022-05-19 20:57 | 7.6K | ||
ntx-Regular-osf-sc-ot1.tfm | 2022-05-19 20:57 | 3.1K | ||
ntx-Regular-osf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Regular-osf-scl-ly1.tfm | 2022-05-19 20:57 | 11K | ||
ntx-Regular-osf-scl-ot1.tfm | 2022-05-19 20:57 | 4.3K | ||
ntx-Regular-osf-scl-t1.tfm | 2022-05-19 20:57 | 18K | ||
ntx-Regular-osf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Regular-tlf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Regular-tlf-ot1.tfm | 2022-05-19 20:58 | 2.9K | ||
ntx-Regular-tlf-ot1r.tfm | 2022-05-19 20:56 | 3.0K | ||
ntx-Regular-tlf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Regular-tlf-sc-ly1.tfm | 2022-05-19 20:57 | 7.6K | ||
ntx-Regular-tlf-sc-ot1.tfm | 2022-05-19 20:56 | 3.1K | ||
ntx-Regular-tlf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Regular-tlf-scl-ly1.tfm | 2022-05-19 20:57 | 11K | ||
ntx-Regular-tlf-scl-ot1.tfm | 2022-05-19 20:57 | 4.3K | ||
ntx-Regular-tlf-scl-t1.tfm | 2022-05-19 20:57 | 18K | ||
ntx-Regular-tlf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Regular-tosf-ly1.tfm | 2022-05-19 20:57 | 7.1K | ||
ntx-Regular-tosf-ot1.tfm | 2022-05-19 20:58 | 2.9K | ||
ntx-Regular-tosf-ot1r.tfm | 2022-05-19 20:56 | 3.0K | ||
ntx-Regular-tosf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Regular-tosf-sc-ly1.tfm | 2022-05-19 20:57 | 7.6K | ||
ntx-Regular-tosf-sc-ot1.tfm | 2022-05-19 20:57 | 3.1K | ||
ntx-Regular-tosf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Regular-tosf-scl-ly1.tfm | 2022-05-19 20:58 | 11K | ||
ntx-Regular-tosf-scl-ot1.tfm | 2022-05-19 20:57 | 4.3K | ||
ntx-Regular-tosf-scl-t1.tfm | 2022-05-19 20:57 | 18K | ||
ntx-Regular-tosf-t1.tfm | 2023-07-27 03:46 | 11K | ||
ntx-Slanted-lf-ly1.tfm | 2022-05-19 20:57 | 7.4K | ||
ntx-Slanted-lf-ot1.tfm | 2022-05-19 20:56 | 3.2K | ||
ntx-Slanted-lf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Slanted-lf-sc-ly1.tfm | 2022-05-19 20:57 | 7.8K | ||
ntx-Slanted-lf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-Slanted-lf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Slanted-lf-scl-ly1.tfm | 2022-05-19 20:58 | 11K | ||
ntx-Slanted-lf-scl-ot1.tfm | 2022-05-19 20:57 | 4.5K | ||
ntx-Slanted-lf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-Slanted-lf-t1.tfm | 2023-07-27 03:46 | 11K | ||
ntx-Slanted-osf-ly1.tfm | 2022-05-19 20:57 | 7.4K | ||
ntx-Slanted-osf-ot1.tfm | 2022-05-19 20:56 | 3.2K | ||
ntx-Slanted-osf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Slanted-osf-sc-ly1.tfm | 2022-05-19 20:57 | 7.8K | ||
ntx-Slanted-osf-sc-ot1.tfm | 2022-05-19 20:57 | 3.4K | ||
ntx-Slanted-osf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Slanted-osf-scl-ly1.tfm | 2022-05-19 20:57 | 11K | ||
ntx-Slanted-osf-scl-ot1.tfm | 2022-05-19 20:57 | 4.5K | ||
ntx-Slanted-osf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-Slanted-osf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Slanted-tlf-ly1.tfm | 2022-05-19 20:57 | 7.3K | ||
ntx-Slanted-tlf-ot1.tfm | 2022-05-19 20:56 | 3.2K | ||
ntx-Slanted-tlf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Slanted-tlf-sc-ly1.tfm | 2022-05-19 20:57 | 7.8K | ||
ntx-Slanted-tlf-sc-ot1.tfm | 2022-05-19 20:57 | 3.3K | ||
ntx-Slanted-tlf-sc-t1.tfm | 2022-05-19 20:57 | 12K | ||
ntx-Slanted-tlf-scl-ly1.tfm | 2022-05-19 20:57 | 11K | ||
ntx-Slanted-tlf-scl-ot1.tfm | 2022-05-19 20:57 | 4.5K | ||
ntx-Slanted-tlf-scl-t1.tfm | 2022-05-19 20:57 | 19K | ||
ntx-Slanted-tlf-t1.tfm | 2023-07-27 03:45 | 11K | ||
ntx-Slanted-tosf-ly1.tfm | 2022-05-19 20:57 | 7.3K | ||
ntx-Slanted-tosf-ot1.tfm | 2022-05-19 20:56 | 3.2K | ||
ntx-Slanted-tosf-pc-t1.tfm | 2023-07-27 03:46 | 12K | ||
ntx-Slanted-tosf-sc-ly1.tfm | 2022-05-19 20:57 | 7.8K | ||
