| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README.exa | 2021-05-17 08:37 | 649 | ||
| after1s1c.pdf | 2023-05-16 22:03 | 79K | ||
| after1s1c.tex | 2021-11-20 08:30 | 2.3K | ||
| after2s2c.pdf | 2023-05-16 22:04 | 85K | ||
| after2s2c.tex | 2021-11-20 08:30 | 2.4K | ||
| capPos.inc | 2021-06-17 15:28 | 2.9K | ||
| capPos.pdf | 2023-05-16 22:04 | 96K | ||
| capPos.tex | 2021-11-11 17:05 | 1.5K | ||
| capVPos.inc | 2022-03-19 17:08 | 3.5K | ||
| default1s1c.pdf | 2023-05-16 22:04 | 80K | ||
| default1s1c.tex | 2021-11-20 08:30 | 2.3K | ||
| default1s2c.pdf | 2023-05-16 22:05 | 82K | ||
| default1s2c.tex | 2021-11-20 08:30 | 1.8K | ||
| default2s1c.pdf | 2023-05-16 22:05 | 78K | ||
| default2s1c.tex | 2021-11-20 08:30 | 2.3K | ||
| default2s2c.pdf | 2023-05-16 22:05 | 84K | ||
| default2s2c.tex | 2021-11-20 08:30 | 2.4K | ||
| doublefullpage2s2c.pdf | 2023-05-16 22:06 | 1.7M | ||
| doublefullpage2s2c.tex | 2022-05-30 12:24 | 23K | ||
| doublepage2s1c.pdf | 2023-05-16 22:08 | 2.2M | ||
| doublepage2s1c.tex | 2021-11-11 17:05 | 34K | ||
| doublepage2s2c.pdf | 2023-05-16 22:08 | 603K | ||
| doublepage2s2c.tex | 2021-11-11 17:05 | 37K | ||
| even1s1c.pdf | 2023-05-16 22:08 | 76K | ||
| even1s1c.tex | 2021-11-20 08:30 | 2.3K | ||
| even1s2c.pdf | 2023-05-16 22:09 | 85K | ||
| even1s2c.tex | 2021-11-20 08:30 | 2.5K | ||
| even2s1c.pdf | 2023-05-16 22:09 | 83K | ||
| even2s1c.tex | 2021-11-20 08:30 | 2.4K | ||
| even2s2c.pdf | 2023-05-16 22:10 | 84K | ||
| even2s2c.tex | 2021-11-20 08:30 | 2.5K | ||
| fullpage1s1c.pdf | 2023-05-16 22:10 | 84K | ||
| fullpage1s1c.tex | 2022-06-09 16:52 | 1.2K | ||
| fullpage1s2c.pdf | 2023-05-16 22:10 | 83K | ||
| fullpage1s2c.tex | 2023-01-29 16:54 | 1.2K | ||
| inner1s2c.pdf | 2023-05-16 22:10 | 83K | ||
| inner1s2c.tex | 2021-11-20 08:30 | 2.1K | ||
| inner2s1c.pdf | 2023-05-16 22:11 | 82K | ||
| inner2s1c.tex | 2021-11-20 08:30 | 2.0K | ||
| inner2s2c.pdf | 2023-05-16 22:12 | 83K | ||
| inner2s2c.tex | 2021-11-20 08:30 | 2.1K | ||
| left2s2c.pdf | 2023-05-16 22:12 | 84K | ||
| left2s2c.tex | 2021-11-20 08:30 | 2.4K | ||
| multi-after1s1c.pdf | 2023-05-16 22:12 | 139K | ||
| multi-after1s1c.tex | 2021-11-20 08:30 | 5.8K | ||
| multi-default1s1c.pdf | 2023-05-16 22:13 | 143K | ||
| multi-default1s1c.tex | 2021-11-20 08:30 | 5.7K | ||
| multi-default1s2c.pdf | 2023-05-16 22:13 | 93K | ||
| multi-default1s2c.tex | 2021-11-20 08:30 | 4.6K | ||
| multi-default2s1c.pdf | 2023-05-16 22:14 | 143K | ||
| multi-default2s1c.tex | 2021-11-20 08:30 | 5.7K | ||
| multi-default2s2c.pdf | 2023-05-16 22:14 | 90K | ||
| multi-default2s2c.tex | 2021-11-20 08:30 | 4.6K | ||
| multi-inner2s2c.pdf | 2023-05-16 22:14 | 88K | ||
| multi-inner2s2c.tex | 2021-11-20 08:30 | 4.7K | ||
| multi-outer2s2c.pdf | 2023-05-16 22:15 | 91K | ||
| multi-outer2s2c.tex | 2021-11-20 08:30 | 4.7K | ||
| multi-right1s1c.pdf | 2023-05-16 22:15 | 143K | ||
| multi-right1s1c.tex | 2021-11-20 08:30 | 5.8K | ||
| odd1s1c.pdf | 2023-05-16 22:15 | 76K | ||
| odd1s1c.tex | 2021-11-20 08:30 | 2.4K | ||
| odd1s2c.pdf | 2023-05-16 22:16 | 85K | ||
| odd1s2c.tex | 2021-11-20 08:30 | 2.5K | ||
| odd2s1c.pdf | 2023-05-16 22:16 | 170K | ||
| odd2s1c.tex | 2021-11-20 08:30 | 2.4K | ||
| odd2s2c.pdf | 2023-05-16 22:17 | 84K | ||
| odd2s2c.tex | 2021-11-20 08:30 | 2.5K | ||
| outer1s2c.pdf | 2023-05-16 22:17 | 85K | ||
| outer1s2c.tex | 2021-11-20 08:30 | 2.1K | ||
| outer2s1c.pdf | 2023-05-16 22:18 | 83K | ||
| outer2s1c.tex | 2021-11-20 08:30 | 2.0K | ||
| outer2s2c.pdf | 2023-05-16 22:18 | 83K | ||
| outer2s2c.tex | 2021-11-20 08:30 | 2.1K | ||
| paper-after1s1c.pdf | 2023-05-16 22:19 | 77K | ||
| paper-after1s1c.tex | 2021-11-20 08:30 | 2.5K | ||
| paper-after2s2c.pdf | 2023-05-16 22:19 | 88K | ||
| paper-after2s2c.tex | 2022-02-28 13:44 | 2.5K | ||
| paper-default1s1c.pdf | 2023-05-16 22:19 | 80K | ||
| paper-default1s1c.tex | 2022-07-20 20:29 | 2.4K | ||
| paper-default1s2c.pdf | 2023-05-16 22:20 | 89K | ||
| paper-default1s2c.tex | 2021-11-20 08:30 | 2.4K | ||
| paper-default2s1c.pdf | 2023-05-16 22:20 | 86K | ||
| paper-default2s1c.tex | 2021-11-11 17:05 | 2.4K | ||
| paper-default2s2c.pdf | 2023-05-16 22:21 | 89K | ||
| paper-default2s2c.tex | 2021-11-20 08:30 | 2.4K | ||
| paper-even2s1c.pdf | 2023-05-16 22:22 | 86K | ||
| paper-even2s1c.tex | 2021-11-11 17:05 | 2.4K | ||
| paper-inner2s2c.pdf | 2023-05-16 22:22 | 86K | ||
| paper-inner2s2c.tex | 2021-11-20 08:30 | 2.5K | ||
| paper-odd2s1c.pdf | 2023-05-16 22:22 | 86K | ||
| paper-odd2s1c.tex | 2021-11-11 17:05 | 2.4K | ||
| paper-right1s1c.pdf | 2023-05-16 22:23 | 80K | ||
| paper-right1s1c.tex | 2021-11-20 08:30 | 2.5K | ||
| paper-twocolcaption-after2s2c.pdf | 2023-05-16 22:23 | 1.5M | ||
| paper-twocolcaption-after2s2c.tex | 2022-02-28 15:05 | 2.7K | ||
| preamble.ltx | 2022-03-19 17:08 | 2.3K | ||
| right1s1c.pdf | 2023-05-16 22:24 | 78K | ||
| right1s1c.tex | 2021-11-20 08:30 | 2.3K | ||
| right1s2c.pdf | 2023-05-16 22:24 | 88K | ||
| right1s2c.tex | 2021-11-20 08:30 | 2.4K | ||
| right2s1c.pdf | 2023-05-16 22:24 | 79K | ||
| right2s1c.tex | 2021-11-20 08:30 | 2.3K | ||
| right2s2c.pdf | 2023-05-16 22:25 | 84K | ||
| right2s2c.tex | 2021-11-20 08:30 | 2.4K | ||
| runAll.sh | 2023-01-29 16:54 | 706 | ||
| runEXA.sh | 2023-01-29 16:54 | 691 | ||
| sub-after1s1c.pdf | 2023-05-16 22:25 | 141K | ||
| sub-after1s1c.tex | 2021-11-20 08:30 | 4.4K | ||
| sub-after2s2c.pdf | 2023-05-16 22:25 | 142K | ||
| sub-after2s2c.tex | 2021-11-20 08:30 | 4.5K | ||
| sub-default1s1c.pdf | 2023-05-17 06:43 | 141K | ||
| sub-default1s1c.tex | 2023-05-17 19:27 | 4.4K | ||
| sub-default1s2c.pdf | 2023-05-16 22:26 | 141K | ||
| sub-default1s2c.tex | 2021-11-20 08:30 | 4.4K | ||
| sub-default2s2c.pdf | 2023-05-16 22:27 | 141K | ||
| sub-default2s2c.tex | 2021-11-20 08:30 | 4.4K | ||
| sub-right1s1c.pdf | 2023-05-16 22:27 | 141K | ||
| sub-right1s1c.tex | 2021-11-20 08:30 | 4.4K | ||
| sub-right1s2c.pdf | 2023-05-16 22:27 | 142K | ||
| sub-right1s2c.tex | 2021-11-20 08:30 | 4.5K | ||
| sub-right2s2c.pdf | 2023-05-16 22:28 | 141K | ||
| sub-right2s2c.tex | 2021-11-20 08:30 | 4.5K | ||
| wide1s2c.pdf | 2023-05-16 22:28 | 118K | ||
| wide1s2c.tex | 2021-11-11 17:05 | 4.1K | ||
| wide2s2c.pdf | 2023-05-16 22:28 | 119K | ||
| wide2s2c.tex | 2021-11-11 17:05 | 3.9K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background