![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README.exa | 2021-05-17 06:37 | 649 | |
![]() | runEXA.sh | 2023-01-29 15:54 | 691 | |
![]() | runAll.sh | 2023-01-29 15:54 | 706 | |
![]() | fullpage1s1c.tex | 2022-06-09 14:52 | 1.2K | |
![]() | fullpage1s2c.tex | 2023-01-29 15:54 | 1.2K | |
![]() | capPos.tex | 2021-11-11 16:05 | 1.5K | |
![]() | default1s2c.tex | 2021-11-20 07:30 | 1.8K | |
![]() | outer2s1c.tex | 2021-11-20 07:30 | 2.0K | |
![]() | inner2s1c.tex | 2021-11-20 07:30 | 2.0K | |
![]() | outer1s2c.tex | 2021-11-20 07:30 | 2.1K | |
![]() | inner1s2c.tex | 2021-11-20 07:30 | 2.1K | |
![]() | outer2s2c.tex | 2021-11-20 07:30 | 2.1K | |
![]() | inner2s2c.tex | 2021-11-20 07:30 | 2.1K | |
![]() | preamble.ltx | 2022-03-19 16:08 | 2.3K | |
![]() | default2s1c.tex | 2021-11-20 07:30 | 2.3K | |
![]() | after1s1c.tex | 2021-11-20 07:30 | 2.3K | |
![]() | right1s1c.tex | 2021-11-20 07:30 | 2.3K | |
![]() | right2s1c.tex | 2021-11-20 07:30 | 2.3K | |
![]() | even1s1c.tex | 2021-11-20 07:30 | 2.3K | |
![]() | default1s1c.tex | 2021-11-20 07:30 | 2.3K | |
![]() | odd1s1c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | paper-even2s1c.tex | 2021-11-11 16:05 | 2.4K | |
![]() | paper-default2s1c.tex | 2021-11-11 16:05 | 2.4K | |
![]() | default2s2c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | right2s2c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | after2s2c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | paper-default1s1c.tex | 2022-07-20 18:29 | 2.4K | |
![]() | paper-default1s2c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | paper-default2s2c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | odd2s1c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | left2s2c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | paper-odd2s1c.tex | 2021-11-11 16:05 | 2.4K | |
![]() | right1s2c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | even2s1c.tex | 2021-11-20 07:30 | 2.4K | |
![]() | paper-after1s1c.tex | 2021-11-20 07:30 | 2.5K | |
![]() | paper-after2s2c.tex | 2022-02-28 12:44 | 2.5K | |
![]() | paper-right1s1c.tex | 2021-11-20 07:30 | 2.5K | |
![]() | even1s2c.tex | 2021-11-20 07:30 | 2.5K | |
![]() | paper-inner2s2c.tex | 2021-11-20 07:30 | 2.5K | |
![]() | odd1s2c.tex | 2021-11-20 07:30 | 2.5K | |
![]() | even2s2c.tex | 2021-11-20 07:30 | 2.5K | |
![]() | odd2s2c.tex | 2021-11-20 07:30 | 2.5K | |
![]() | paper-twocolcaption-after2s2c.tex | 2022-02-28 14:05 | 2.7K | |
![]() | capPos.inc | 2021-06-17 13:28 | 2.9K | |
![]() | capVPos.inc | 2022-03-19 16:08 | 3.5K | |
![]() | wide2s2c.tex | 2021-11-11 16:05 | 3.9K | |
![]() | wide1s2c.tex | 2021-11-11 16:05 | 4.1K | |
![]() | sub-default1s1c.tex | 2023-05-17 17:27 | 4.4K | |
![]() | sub-after1s1c.tex | 2021-11-20 07:30 | 4.4K | |
![]() | sub-right1s1c.tex | 2021-11-20 07:30 | 4.4K | |
![]() | sub-default1s2c.tex | 2021-11-20 07:30 | 4.4K | |
![]() | sub-default2s2c.tex | 2021-11-20 07:30 | 4.4K | |
![]() | sub-after2s2c.tex | 2021-11-20 07:30 | 4.5K | |
![]() | sub-right1s2c.tex | 2021-11-20 07:30 | 4.5K | |
![]() | sub-right2s2c.tex | 2021-11-20 07:30 | 4.5K | |
![]() | multi-default1s2c.tex | 2021-11-20 07:30 | 4.6K | |
![]() | multi-default2s2c.tex | 2021-11-20 07:30 | 4.6K | |
![]() | multi-inner2s2c.tex | 2021-11-20 07:30 | 4.7K | |
![]() | multi-outer2s2c.tex | 2021-11-20 07:30 | 4.7K | |
![]() | multi-default1s1c.tex | 2021-11-20 07:30 | 5.7K | |
![]() | multi-default2s1c.tex | 2021-11-20 07:30 | 5.7K | |
![]() | multi-after1s1c.tex | 2021-11-20 07:30 | 5.8K | |
![]() | multi-right1s1c.tex | 2021-11-20 07:30 | 5.8K | |
![]() | doublefullpage2s2c.tex | 2022-05-30 10:24 | 23K | |
![]() | doublepage2s1c.tex | 2021-11-11 16:05 | 34K | |
![]() | doublepage2s2c.tex | 2021-11-11 16:05 | 37K | |
![]() | odd1s1c.pdf | 2023-05-16 20:15 | 76K | |
![]() | even1s1c.pdf | 2023-05-16 20:08 | 76K | |
![]() | paper-after1s1c.pdf | 2023-05-16 20:19 | 77K | |
![]() | default2s1c.pdf | 2023-05-16 20:05 | 78K | |
![]() | right1s1c.pdf | 2023-05-16 20:24 | 78K | |
![]() | after1s1c.pdf | 2023-05-16 20:03 | 79K | |
![]() | right2s1c.pdf | 2023-05-16 20:24 | 79K | |
![]() | paper-default1s1c.pdf | 2023-05-16 20:19 | 80K | |
![]() | paper-right1s1c.pdf | 2023-05-16 20:23 | 80K | |
![]() | default1s1c.pdf | 2023-05-16 20:04 | 80K | |
![]() | default1s2c.pdf | 2023-05-16 20:05 | 82K | |
![]() | inner2s1c.pdf | 2023-05-16 20:11 | 82K | |
![]() | inner2s2c.pdf | 2023-05-16 20:12 | 83K | |
![]() | inner1s2c.pdf | 2023-05-16 20:10 | 83K | |
![]() | outer2s1c.pdf | 2023-05-16 20:18 | 83K | |
![]() | even2s1c.pdf | 2023-05-16 20:09 | 83K | |
![]() | fullpage1s2c.pdf | 2023-05-16 20:10 | 83K | |
![]() | outer2s2c.pdf | 2023-05-16 20:18 | 83K | |
![]() | even2s2c.pdf | 2023-05-16 20:10 | 84K | |
![]() | right2s2c.pdf | 2023-05-16 20:25 | 84K | |
![]() | left2s2c.pdf | 2023-05-16 20:12 | 84K | |
![]() | odd2s2c.pdf | 2023-05-16 20:17 | 84K | |
![]() | fullpage1s1c.pdf | 2023-05-16 20:10 | 84K | |
![]() | default2s2c.pdf | 2023-05-16 20:05 | 84K | |
![]() | even1s2c.pdf | 2023-05-16 20:09 | 85K | |
![]() | outer1s2c.pdf | 2023-05-16 20:17 | 85K | |
![]() | odd1s2c.pdf | 2023-05-16 20:16 | 85K | |
![]() | after2s2c.pdf | 2023-05-16 20:04 | 85K | |
![]() | paper-odd2s1c.pdf | 2023-05-16 20:22 | 86K | |
![]() | paper-even2s1c.pdf | 2023-05-16 20:22 | 86K | |
![]() | paper-inner2s2c.pdf | 2023-05-16 20:22 | 86K | |
![]() | paper-default2s1c.pdf | 2023-05-16 20:20 | 86K | |
![]() | multi-inner2s2c.pdf | 2023-05-16 20:14 | 88K | |
![]() | right1s2c.pdf | 2023-05-16 20:24 | 88K | |
![]() | paper-after2s2c.pdf | 2023-05-16 20:19 | 88K | |
![]() | paper-default2s2c.pdf | 2023-05-16 20:21 | 89K | |
![]() | paper-default1s2c.pdf | 2023-05-16 20:20 | 89K | |
![]() | multi-default2s2c.pdf | 2023-05-16 20:14 | 90K | |
![]() | multi-outer2s2c.pdf | 2023-05-16 20:15 | 91K | |
![]() | multi-default1s2c.pdf | 2023-05-16 20:13 | 93K | |
![]() | capPos.pdf | 2023-05-16 20:04 | 96K | |
![]() | wide1s2c.pdf | 2023-05-16 20:28 | 118K | |
![]() | wide2s2c.pdf | 2023-05-16 20:28 | 119K | |
![]() | multi-after1s1c.pdf | 2023-05-16 20:12 | 139K | |
![]() | sub-default2s2c.pdf | 2023-05-16 20:27 | 141K | |
![]() | sub-default1s1c.pdf | 2023-05-17 04:43 | 141K | |
![]() | sub-right1s1c.pdf | 2023-05-16 20:27 | 141K | |
![]() | sub-after1s1c.pdf | 2023-05-16 20:25 | 141K | |
![]() | sub-default1s2c.pdf | 2023-05-16 20:26 | 141K | |
![]() | sub-right2s2c.pdf | 2023-05-16 20:28 | 141K | |
![]() | sub-after2s2c.pdf | 2023-05-16 20:25 | 142K | |
![]() | sub-right1s2c.pdf | 2023-05-16 20:27 | 142K | |
![]() | multi-right1s1c.pdf | 2023-05-16 20:15 | 143K | |
![]() | multi-default1s1c.pdf | 2023-05-16 20:13 | 143K | |
![]() | multi-default2s1c.pdf | 2023-05-16 20:14 | 143K | |
![]() | odd2s1c.pdf | 2023-05-16 20:16 | 170K | |
![]() | doublepage2s2c.pdf | 2023-05-16 20:08 | 603K | |
![]() | paper-twocolcaption-after2s2c.pdf | 2023-05-16 20:23 | 1.5M | |
![]() | doublefullpage2s2c.pdf | 2023-05-16 20:06 | 1.7M | |
![]() | doublepage2s1c.pdf | 2023-05-16 20:08 | 2.2M |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background