![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | ufrgscca-abnt.sty | 2023-05-29 22:18 | 17K | |
![]() | ufrgscca-coord.sty | 2023-05-29 22:18 | 33K | |
![]() | ufrgscca-core.sty | 2023-05-29 22:18 | 11K | |
![]() | ufrgscca-cover.sty | 2023-05-29 22:18 | 11K | |
![]() | ufrgscca-curr-graph.sty | 2023-05-29 22:18 | 4.5K | |
![]() | ufrgscca-curr-tab.sty | 2023-05-29 22:18 | 8.4K | |
![]() | ufrgscca-curr.sty | 2023-05-29 22:18 | 5.2K | |
![]() | ufrgscca-en-base.def | 2023-05-29 22:18 | 2.2K | |
![]() | ufrgscca-en-coord.def | 2023-05-29 22:18 | 8.6K | |
![]() | ufrgscca-en-core.def | 2023-05-29 22:18 | 2.4K | |
![]() | ufrgscca-en-forms.def | 2023-05-29 22:18 | 9.0K | |
![]() | ufrgscca-forms.sty | 2023-05-29 22:18 | 20K | |
![]() | ufrgscca-formsTR.sty | 2023-05-29 22:18 | 8.7K | |
![]() | ufrgscca-formsintern.sty | 2023-05-29 22:18 | 4.7K | |
![]() | ufrgscca-gen.sty | 2023-05-29 22:18 | 4.7K | |
![]() | ufrgscca-lists.sty | 2023-05-29 22:18 | 2.6K | |
![]() | ufrgscca-ppc.sty | 2023-05-29 22:18 | 20K | |
![]() | ufrgscca-ptBR-base.def | 2023-05-29 22:18 | 2.2K | |
![]() | ufrgscca-ptBR-coord.def | 2023-05-29 22:18 | 14K | |
![]() | ufrgscca-ptBR-core.def | 2023-05-29 22:18 | 4.0K | |
![]() | ufrgscca-ptBR-forms.def | 2023-05-29 22:18 | 16K | |
![]() | ufrgscca.cls | 2023-05-29 22:18 | 7.3K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background